Target name | By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination |
---|---|
Indicator name | Proportion of deaths due to unsafe water, unsafe sanitation and lack of hygiene related diseases |
Global / Proxy indicator | Global indicator |
Description of indicator | This indicator expresses the mortality rate attributed to intestinal infectious diseases and helminthiases. It is the proportion of the number of deaths from International Statistical Classification of Diseases and Related Health Problems (ICD-10) codes, A00, A01, A03, A04, A06-A09, B76-B77, B79, E40-E46, H65-66, J00-J22, P23 and U04 ICD-10 to total population and multiplied by 100 000. |
Unit | Per 100 000 population |
Available disaggregation | Sex |
Calculation | Proportion of deaths due to unsafe water, unsafe sanitation and lack of hygiene related diseases = (Number of deaths from infectious and parasitic diseases / Total population) * 100 000 |
Comparability | Comparable over time. Produced in full compliance with global metadata. |
Revision | 'https://fileshared.prod.tuik.gov.tr/FileLink/7A7Cl-6e1f6a04-82f9-49d2-8f9e-238e25f68f35/01.0007.RP.2022.00_ENG |
Other information | - |
Data source | TurkStat, Death Statistics TurkStat, Death and Causes of Death Statistics |
Data source link |
https://data.tuik.gov.tr/Bulten/Index?p=Death-and-Causes-of-Death-Statistics-2022-49679 https://data.tuik.gov.tr/Kategori/GetKategori?p=Nufus-ve-Demografi-109 |
Headline data
Year | Value |
---|---|
2015 | 2 |
2016 | 2 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Target name |
By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination |
---|---|
Indicator name |
Mortality rate attributed to unsafe water, unsafe sanitation and lack of hygiene (exposure to unsafe Water, Sanitation and Hygiene for All (WASH) services) |
Designated tier |
Tier I |
Custodian agency |
World Health Organisation (WHO) |
Link to the global metadata of this indicator | https://unstats.un.org/sdgs/metadata/files/Metadata-03-09-02.pdf |