Target name | By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|---|
Indicator name | Under-five Hepatitis B incidence per 100 000 population |
Global / Proxy indicator | Global indicator |
Description of indicator | This indicator is calculated by the number of hepatitis B cases (under 5 years) realized within a year divided by the population of Türkiye (under 5 years) and multiplied by 100 000. |
Unit | Per 100 000 population |
Available disaggregation | - |
Calculation | Under-five Hepatitis B incidence per 100 000 population = ( Actual number of hepatitis B cases under the age of 5 in one year / Under 5 years total population) * 100 000 |
Comparability | Comparable over time. Produced in full compliance with global metadata. |
Revision | - |
Other information | - |
Data source | Ministry of Health |
Data source link | - |
Headline data
Year | Value |
---|---|
2015 | 2 |
2016 | 2 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Target name |
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|---|
Indicator name |
Hepatitis B incidence per 100,000 population |
Designated tier |
Tier I |
Custodian agency |
World Health Organisation (WHO) |
Link to the global metadata of this indicator | https://unstats.un.org/sdgs/metadata/files/Metadata-03-03-04.pdf |