Target name | By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|---|
Indicator name | Malaria incidence per 1 000 population |
Global / Proxy indicator | Global indicator |
Description of indicator | This indicator is calculated by the number of new and relapse malaria cases realized within a year divided by the population of Türkiye and multiplied by 1 000. Domestic malaria transmission has ended in Türkiye, no indigenous cases are observed. There are only cases of imported (overseas origin) malaria. Therefore, the incidence of malaria per 1 000 inhabitants stated in the indicator is actually an incidence of malaria cases originated from abroad. |
Unit | Per 1 000 population |
Available disaggregation | - |
Calculation | Malaria incidence per 1 000 population = (The number of new and relapse cases of malaria within a year / Total population) * 1 000 |
Comparability | Comparable over time. Produced in full compliance with global metadata. |
Revision | - |
Other information | - |
Data source | Ministry of Health |
Data source link | https://sbsgm.saglik.gov.tr/TR-93566/saglik-istatistikleri-yilligi.html https://sbsgm.saglik.gov.tr/TR-93450/saglik-istatistikleri-yilligi-haber-bultenleri.html |
Headline data
Year | Value |
---|---|
2015 | 2 |
2016 | 2 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Target name |
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|---|
Indicator name |
Malaria incidence per 1 000 population |
Designated tier |
Tier I |
Custodian agency |
World Health Organisation (WHO) |
Link to the global metadata of this indicator | https://unstats.un.org/sdgs/metadata/files/Metadata-03-03-03.pdf |