3.3.2a
Target name | By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|---|
Indicator name | Tuberculosis incidence per 100 000 population |
Global / Proxy indicator | Global indicator |
Description of indicator | This indicator represents the annual incidence of tuberculosis in 100 000 people.This indicator is calculated by the number of tuberculosis cases, realized within one year (new and relapse cases) divided by the population of Turkey and multiplying by 100 000. |
Unit | Per 100 000 population |
Available disaggregation | - |
Calculation | The incidence tuberculosis per 100 000 population = (The number of cases of TB realized in one year includes new and relapse cases / Total population) * 100 000 |
Comparability | Comparable over time. Produced in full compliance with global metadata. |
Revision | - |
Other information | - |
Data source | Ministry of Health |
Data source link | https://sbsgm.saglik.gov.tr/TR-93566/saglik-istatistikleri-yilligi.html https://sbsgm.saglik.gov.tr/TR-93450/saglik-istatistikleri-yilligi-haber-bultenleri.html |
3.3.2b
Target name | By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|---|
Indicator name | Number of people with tuberculosis |
Global / Proxy indicator | Complementary indicator for global indicator |
Description of indicator | This indicator represents the number of people with tuberculosis by sex and age group .This indicator indicates the number of tuberculosis cases, realized within one year (new and relapse cases). |
Unit | Number |
Available disaggregation | Sex, age group |
Calculation | The number of tuberculosis cases refers to the total of new and relaps cases. |
Comparability | Comparable over time. |
Revision | - |
Other information | - |
Data source | Ministry of Health |
Data source link | https://sbsgm.saglik.gov.tr/TR-93566/saglik-istatistikleri-yilligi.html https://sbsgm.saglik.gov.tr/TR-93450/saglik-istatistikleri-yilligi-haber-bultenleri.html |