3.3.1a
Target name | By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|---|
Indicator name | AIDS Case Numbers |
Global / Proxy indicator | Proxy indicator |
Description of indicator | AIDS (Acquired Immunodeficiency Syndrome) Number of Cases: It is the number of AIDS cases diagnosed in accordance with the AIDS case definition in HIV-positive cases. In the HIV/AIDS surveillance system, notifications of cases are evaluated on the date of confirmation. Case numbers are calculated based on the reported cases with a positive confirmation test. In the relevant year, the annual number of cases may change, as the cases that were confirmed in the previous year are also reported. |
Unit | Number |
Available disaggregation | Type of cases |
Calculation | - |
Comparability | Comparable over time. Since it is a proxy indicator, it differs from global metadata in some way. |
Revision | - |
Other information | In the HIV/AIDS surveillance system, reported cases are evaluated based on the verification date. The numbers of cases are calculated based on cases that have been reported after a positive confirmation test. Within the relevant year, reports of cases from the previous year that underwent confirmation testing are also included, which can lead to fluctuations in the annual case counts. Therefore, retrospective revisions can be made to the data. AIDS case numbers and incidences have been determined based on cases that were reported after testing positive in the confirmation test as of February 15, 2023. |
Data source | Ministry of Health |
Data source link | https://sbsgm.saglik.gov.tr/TR-93445/saglik-istatistikleri-yilligi.html |
3.3.1b
Target name | By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|---|
Indicator name | AIDS incidence per 100 000 population |
Global / Proxy indicator | Proxy indicator |
Description of indicator | Incidence of AIDS; It is the number of new AIDS cases per 100,000 people in a society in a year. |
Unit | Per 100 000 population |
Available disaggregation | Sex |
Calculation | AIDS incidence per 100 000 population = (The number of new cases of AIDS within a year / Total population of Türkiye) * 100 000 |
Comparability | Comparable over time. Since it is a proxy indicator, it differs from global metadata in some way. |
Revision | - |
Other information | In the HIV/AIDS surveillance system, reported cases are evaluated based on the verification date. The numbers of cases are calculated based on cases that have been reported after a positive confirmation test. Within the relevant year, reports of cases from the previous year that underwent confirmation testing are also included, which can lead to fluctuations in the annual case counts. Therefore, retrospective revisions can be made to the data. AIDS case numbers and incidences have been determined based on cases that were reported after testing positive in the confirmation test as of February 15, 2023. |
Data source | Ministry of Health |
Data source link | https://sbsgm.saglik.gov.tr/TR-93445/saglik-istatistikleri-yilligi.html |