Target name | By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under-5 mortality to at least as low as 25 per 1,000 live births |
---|---|
Indicator name | Under-five mortality rate |
Global / Proxy indicator | Global indicator |
Description of indicator | Under-five mortality rate is the number of children who died under five years old per thousand live births in current year. Under five mortality rate has been calculated by number of deaths under five years old divided by the number of live births in current year. In other words, this indicator represents the probability of mortality before the five years of age. |
Unit | Per 1 000 live births |
Available disaggregation | Sex, provincial level |
Calculation | Under-five mortality rate = (0-4 years of deaths in the current year / Number of live births in the same year) * 1 000 |
Comparability | Comparable over time. Produced in full compliance with global metadata. |
Revision | It is revised retrospectively for 3 years due to late arrival data, death data, new records reflected in administrative records with a delay. https://dosya.tuik.gov.tr/FileLink/Czb22-cd351e2e-452f-4af4-bda9-b33a1cfcbfd1/01.0004.RP.2022.00_ENG |
Other information | - |
Data source | TurkStat, Death Statistics TurkStat, Death and Causes of Death Statistics |
Data source link | https://data.tuik.gov.tr/Bulten/Index?p=Death-and-Causes-of-Death-Statistics-2022-49679 |
Headline data
Year | Value |
---|---|
2015 | 2 |
2016 | 2 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Target name |
By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under-5 mortality to at least as low as 25 per 1,000 live births |
---|---|
Indicator name |
Under-five mortality rate |
Designated tier |
Tier I |
Custodian agency |
United Nations Children’s Fund (UNICEF) |
Link to the global metadata of this indicator | https://unstats.un.org/sdgs/metadata/files/Metadata-03-02-01.pdf |