| Target name | Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending |
|---|---|
| Indicator name | Researchers per million inhabitants |
| Global / Proxy indicator | Global indicator |
| Description of indicator | This indicator is obtained by dividing the number of researcher personnel calculated in terms of full time equivalent (FTE), by mid-year population (million people). Full time equivalent is calculated by dividing the time spent by a person or group for R&D activities in a given a calendar year by the total time worked in the same period. Researchers are professionals engaged in the conception or creation of new knowledge, products, processes, methods and systems and also in the management of the projects concerned. |
| Unit | (FTE) |
| Available disaggregation | Researchers by sectors |
| Calculation | Researchers per million inhabitants = (Total number of researcher personnel calculated in terms of full time equivalent) / (Mid-year population) * 1 000 000 |
| Comparability | Comparable over time - Produced in full compliance with global metadata |
| Revision | - |
| Other information | Number of researchers by sectors are also provided in terms of FTE and Number. |
| Data source |
Research and Development Activities Survey, 2024 |
Headline data
| Year | Value |
|---|---|
| 2015 | 2 |
| 2016 | 2 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
| Target name |
Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending |
|---|---|
| Indicator name |
Researchers (in full-time equivalent) per million inhabitants |
| Designated tier |
Tier I |
| Custodian agency |
United Nations Educational Scientific and Cultural Organization (UNESCO) |
| Link to the global metadata of this indicator | United Nations Sustainable Development Goals Metadata (PDF 382 KB) opens in a new window |