Target name | Strengthen the capacity of domestic financial institutions to encourage and expand access to banking, insurance and financial services for all |
---|---|
Indicator name | Number of commercial bank branches per 100 000 adults |
Global / Proxy indicator | Global indicator |
Description of indicator | This indicator shows the number of deposit and participation bank branches per 100 000 citizens residing in Turkey aged 15 and over. |
Unit | (Number) |
Available disaggregation | - |
Calculation | Number of commercial bank branches per 100 000 adults = (Number of deposit and participation bank branches / Population aged 15 and over) * 100 000 |
Comparability | Comparable over time. Produced in full compliance with global metadata. |
Revision | - |
Other information | - |
Data source | Banking Regulation and Supervision Agency (BRSA) TurkStat, Address Based Population Registration System (ABPRS) |
Data source link | https://www.bddk.org.tr/BultenAylik/En https://data.tuik.gov.tr/Kategori/GetKategori?p=nufus-ve-demografi-109&dil=2 |
8.10.1b
Target name | Strengthen the capacity of domestic financial institutions to encourage and expand access to banking, insurance and financial services for all |
---|---|
Indicator name | Number of automated teller machines (ATMs) per 100 000 adults |
Global / Proxy indicator | Global indicator |
Description of indicator | This indicator shows the number of bank ATMs per 100 000 citizens residing in Turkey aged 15 and over. |
Unit | (Number) |
Available disaggregation | - |
Calculation | Number of automated teller machines (ATMs) per 100 000 adults = (Number of deposit and participation bank ATMs / Population aged 15 and over) * 100 000 |
Comparability | Comparable over time. Produced in full compliance with global metadata. |
Revision | - |
Other information | - |
Data source | Banking Regulation and Supervision Agency (BRSA) TurkStat, Address Based Population Registration System (ABPRS) |
Data source link | https://www.bddk.org.tr/BultenAylik/En https://data.tuik.gov.tr/Kategori/GetKategori?p=nufus-ve-demografi-109&dil=2 |
Data last updated | 11.03.2022 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Target name |
Strengthen the capacity of domestic financial institutions to encourage and expand access to banking, insurance and financial services for all |
---|---|
Indicator name |
(a) Number of commercial bank branches per 100,000 adults and (b) number of automated teller machines (ATMs) per 100,000 adults |
Tier I |
|
Custodian agency |
International Monetary Fund (IMF) |
Link to the global metadata of this indicator | United Nations Sustainable Development Goals Metadata (pdf 525kB) opens in a new window |