Target name | By 2030, expand infrastructure and upgrade technology for supplying modern and sustainable energy services for all in developing countries, in particular least developed countries, small island developing States and landlocked developing countries, in accordance with their respective programmes of support |
---|---|
Indicator name | Installed renewable energy-generating capacity |
Global / Proxy indicator | Global indicator |
Description of indicator | The indicator is defined as the installed capacity of power plants that generate electricity from renewable energy sources divided by the total population of a country. Capacity is defined as the net maximum electrical capacity installed at the year-end and renewable energy sources are as defined in the IRENA Statute. |
Unit | In watts per capita |
Available disaggregation | Technology type, Capacity, By province |
Calculation | Installed renewable energy generating capacity (watts per capita) = Total installed renewable energy generation capacity (in watts) / Total population |
Comparability | Comparable over time. Produced in full compliance with global metadata. |
Revision | - |
Other information | - |
Data source | Turkish Electricity Transmission Corporation, Electricity Distribution and Consumption Statistics |
Data source link | https://www.teias.gov.tr/tr-TR/turkiye-elektrik-uretim-iletim-istatistikleri |
Headline data
Year | Value |
---|---|
2015 | 2 |
2016 | 2 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Target name |
By 2030, expand infrastructure and upgrade technology for supplying modern and sustainable energy services for all in developing countries, in particular least developed countries, small island developing States and landlocked developing countries, in accordance with their respective programmes of support |
---|---|
Indicator name |
Installed renewable energy-generating capacity in developing countries (in watts per capita) |
Designated tier |
Tier I |
Custodian agency |
International Renewable Energy Agency (IRENA) |
Link to the global metadata of this indicator | United Nations Sustainable Development Goals Metadata (PDF 4.0 MB) opens in a new window |