Target name | By 2030, double the global rate of improvement in energy efficiency |
---|---|
Indicator name | Primary energy intensity |
Global / Proxy indicator | Global indicator |
Description of indicator | This indicator is obtained by dividing total energy supply to gross domestic product (GDP). Primary energy intensity is an indication of how much energy is used to produce one unit of economic output (GDP) and it is an indicator of energy productivity. |
Unit | (TEP/1 000 US $, 2015 $ prices) |
Available disaggregation | - |
Calculation | This indicator is obtained by dividing total energy supply to gross domestic product (GDP). |
Comparability | Comparable over time. Produced in full compliance with global metadata. |
Revision | - |
Other information | - |
Data source | Ministry of Energy and Natural Resources; TurkStat, Gross Domestic Product (GDP) Statistics |
Data source link |
https://enerji.gov.tr/eigm-raporlari https://data.tuik.gov.tr/Kategori/GetKategori?p=ulusal-hesaplar-113&dil=2 |
Headline data
Year | Value |
---|---|
2015 | 2 |
2016 | 2 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Target name |
By 2030, double the global rate of improvement in energy efficiency |
---|---|
Indicator name |
Energy intensity measured in terms of primary energy and GDP |
Designated tier |
Tier I |
Custodian agency |
International Energy Agency (IEA) United Nations Statistics Division (UNSD) |
Link to the global metadata of this indicator | United Nations Sustainable Development Goals Metadata (PDF 192 KB) opens in a new window |