Target name | By 2030, expand international cooperation and capacity-building support to developing countries in water- and sanitation-related activities and programmes, including water harvesting, desalination, water efficiency, wastewater treatment, recycling and reuse technologies |
---|---|
Indicator name | Total water and sanitation-related official development assistance (ODA) |
Global / Proxy indicator | Global indicator |
Description of indicator | The indicator used here covers total water and sanitation-related official development assistance (ODA) disbursements can be obtained through OECD Creditor Reporting System (CRS) (purpose codes 140xx-series for the water sector and purpose code 31140 for agricultural water resources). In this context, the data for total water and sanitation-related ODA of Turkey is presented. |
Unit | Million US $ |
Available disaggregation | - |
Calculation | Indicator value refers to the total value of official flows defined by the OECD Development Assistance Committee (DAC) that were covered in all OECD Creditor Reporting System (CRS) sector codes 140xx series for the water sector and 31140 for agricultural water resources. |
Comparability | Comparable over time. Produced in full compliance with global metadata. |
Revision | - |
Other information | - |
Data source | Turkish Cooperation and Coordination Agency |
Data source link |
https://www.tika.gov.tr/en/publication/list/turkish_development_assistance_reports-24 https://stats.oecd.org/index.aspx?DataSetCode=CRS1 |
Headline data
Year | Value |
---|---|
2015 | 2 |
2016 | 2 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Target name |
By 2030, expand international cooperation and capacity-building support to developing countries in water- and sanitation-related activities and programmes, including water harvesting, desalination, water efficiency, wastewater treatment, recycling and reuse technologies |
---|---|
Indicator name |
Amount of water- and sanitation-related official development assistance that is part of a government-coordinated spending plan |
Designated tier |
Tier I |
Custodian agency |
World Health Organization (WHO) United Nations Environment Programme (UNEP) Organisation for Economic Co-operation and Development (OECD) |
Link to the global metadata of this indicator | United Nations Sustainable Development Goals Metadata (PDF 398 KB) opens in a new window |