Target name | Support developing countries to strengthen their scientific and technological capacity to move towards more sustainable patterns of consumption and production |
---|---|
Indicator name | Installed renewable energy-generating capacity |
Global / Proxy indicator | Global indicator |
Description of indicator | The indicator is defined as the installed capacity of power plants that generate electricity from renewable energy sources divided by the total population of a country. Capacity is defined as the net maximum electrical capacity installed at the year-end and renewable energy sources are as defined in the IRENA Statute. |
Unit | (in watts per capita) |
Available disaggregation | Technology type, Capacity |
Calculation | The indicator value is measured in watts of the total installed renewable energy generation capacity divided by the end-year population of the country. |
Comparability | Comparable over time. Produced in full compliance with global metadata. |
Revision | - |
Other information | - |
Data source | Turkish Electricity Transmission Corporation, Electricity Distribution and Consumption Statistics |
Data source link | https://www.teias.gov.tr/tr-TR/turkiye-elektrik-uretim-iletim-istatistikleri |
Headline data
Year | Value |
---|---|
2015 | 2 |
2016 | 2 |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Target name |
Support developing countries to strengthen their scientific and technological capacity to move towards more sustainable patterns of consumption and production |
---|---|
Indicator name | Installed renewable energy-generating capacity in developing countries (in watts per capita) |
UN designated tier |
Tier I |
UN custodian agency |
International Renewable Energy Agency (IRENA) |
Link to UN metadata | United Nations Sustainable Development Goals Metadataopens in a new window |